Q345B 13 2170 9400 2 4.164
Q345B 13 2170 6900 1 1.528
Q345B 13 2170 6450 1 1.428
Q345B 13 2170 8800 12 23.388
Q345B 13 2170 11800 3 7.839
Q345B 13 2170 10550 2 4.672
Q345B 13 2170 9750 2 4.318
Q345B 13 2170 7500 2 3.322
Q345B 13 2170 9900 1 2.192
Q345B 13 2170 7900 2 3.498
Q345B 13 2170 7550 1 1.672
Q345B 13 2170 9350 1 2.071
Q345B 13 2170 8950 1 1.982
Q345B 13 2170 11550 3 7.674
Q345B 13 2170 7400 2 3.278
Q345B 13 2170 6900 2 3.056
Q345B 13 2170 7500 6 9.966
Q345B 13 2170 11500 1 2.547
Q345B 13 2015 6500 2 2.674
Q345B 13 2015 9950 1 2.046
Q345B 13 2015 7500 1 1.542
Q345B 13 2170 8200 6 10.896
Q345B 13 2170 10050 1 2.226
Q345B 13 2015 11750 1 2.416
Q345B 13 2015 7350 1 1.511
Q345B 13 2015 7200 4 5.924
Q345B 13 2015 10550 1 2.169
Q345B 13 2015 6900 1 1.419
Q345B 13 2015 8800 1 1.81
Q345B 13 2015 8950 1 1.84
Q345B 13 2015 9000 4 7.404
Q345B 13 2015 8300 1 1.707
Q345B 13 2015 11350 2 4.668
Q345B 13 2015 8150 2 3.352
Q345B 13 2015 7500 8 12.336
Q345B 13 2015 8150 3 5.028
Q345B 13 2015 8400 4 6.908
Q345B 13 2015 8450 1 1.738
Q345B 13 1920 6900 12 16.224
Q345B 13 1920 7700 12 18.108
Q345B 13 2015 11300 1 2.324
周富生:021-5125.2086 135_8552_5511
业务Q_Q:100.600.9008
网 址:http://www.xyusteel.com